Ludger Block, vice president of the Oldenburg chamber of commerce and industry: “The development of Oldenburger Münsterland shows in an impressive way that even under difficult national and international general conditions it is still possible today to create reasonable location factors for the sake of companies and their staff members and consequently for the sake of an entire region.”
Boom region in Lower Saxony
Welcome to the economic region Oldenburger Münsterland with its 23 locations! Since 2000, the gross domestic product in Oldenburger Münsterland increased by 28.2 per cent, the value added on the services sector by 35.1 per cent. Our industrial turnover grew 59.3 per cent to 8.4 billion Euro, the export quota grew 168.9 per cent.
Dominating company structures are medium-sized businesses with a high performance flexibility and staff identification. The main lines of industry are food and luxury foodstuffs, plastics technology, mechanical engineering and plant manufacturing as well as the building trade. We are particularly well-known as the agribusiness cluster Oldenburger Münsterland or even as the Silicon Valley of agri-technology.
Our regional self-image results from the common history of the two current rural districts of Cloppenburg and Vechta being parts of the diocese of Münster (1400-1803) and the grand-duchy of Oldenburg (1803-1918/45). The fact that the mostly catholic population still today belongs to the diocese of Münster formed the cultural identity of being Wesphalians in Lower Saxony.
Structural data
| Germany | Lower Saxony | Oldenburger Münsterland |
|
| Population (30/09/2010) | 81.802.300 | 7.923.536 | 294.214 |
| Development since 2000 | -0,60 % | 0,00 % | 6,60 % |
| Forecast for 2031 | 77.032.000 | 7.442.242 | 339.404 |
| Forecast development until 2031 | -5,80 % | -6,10 % | 15,40 % |
| Population share under 20 years in 2008 | >19,40 % | 20,70 % | 25,50 % |
| Population share under 20 years in 2031 | 16,70 % | 16,70 % | 19,90 % |
| Births per 1,000 inhabitants in 2009 | 8,1 | 7,8 | 9,9 |
| Movings per 1,000 inhabitants in 2009 | 53,3 | 57,4 | 90,6 |
| Area in km2 | 357.022 | 47.616 | 2.230 |
| Population density 2010 | 229 | 166 | 132 |
| Industrial employees in 2009 | 5.734.108 | 491.024 | 30.102 |
| Development since 2000 | -10,80 % | -13,00 % | 15,40 % |
| Industrial density 2009 (Industrial employees per 1,000 inhabitants) |
70,1 | 62 | 102,3 |
| Industrial turnover 2009 in 1,000 € | 1.377.078.585 | 153.321.992 | 8.838.607 |
| Development since2000 | 5,40 % | 13,90 % | 68,00 % |
| Industrial export 2009 in 1,000 € | 583.484.352 | 59.577.102 | 1.801.139 |
| Development since 2000 | 23 % | 10,00 % | 173,80 % |
| Industrial export quota in 2009 | 42,40 % | 38,90 % | 20,40 % |
| Gross domestic product 2009 in million € | 2.397.100 | 205.715 | 7.681 |
| Development since 2000 | 16,20 % | 14,20 % | 26,30 % |
| Gross value added on the service sector 2009 in million € |
1.556.780 | 131.835 | 4.252 |
| Development since 2000 | 22,50 % | 23,50 % | 43,20 % |
| Gross value added in the processing trade 2009 in million € | 408.800 | 33.250 | 1.741 |
| Development since 2000 | -4,00 % | -13,10 % | 13,30 % |
| Gross value added in the building trade 2009 in million € |
92.140 | 7.889 | 485 |
| Development sincet 2000 | -4,20% | -6,50 % | 8,10 % |
| Gross value added in the agricultural sector 2009 in million € | 17.310 | 2.588 | 277 |
| Development since 2000 | -26,20 % | -28,80 % | -11,50 % |
| Employees subject to social security contributions as of 30/06/2010 | 27.710.487 | 2.455.391 | 103.055 |
| Development since 2000 | -0,40 % | 0,80 % | 20,60 % |
| of that: agriculture, forestry and fishery (D: 2009) | 218.551 | 30.036 | 3.956 |
| Development since 2000 | -38,40 % | -17,50 % | 25,00 % |
| of that: processing trade |
6.256.234 | 553.430 | 34.856 |
| Development since 2000 | -14,00 % | -13,40 % | 12,60 % |
| of that: building trade |
1.605.110 | 158.473 | 10.154 |
| Development since 2000 | -28,00 % | -22,10 % | -9,70 % |
| of that: services G-S | 19.034.061 | 1.655.162 | 51.922 |
| Development since 2000 | 9,80 % | 8,80 % | 33,80 % |
| of that: hotel and restaurant industry | 846.373 | 71.793 | 1.603 |
| Development since 2000 | 10,10 % | 2,80% | 19,10 % |
| of that: transport and communication |
1.407.546 | 122.850 | 4.309 |
| Development since 2000 | 15,20 % | 21,80 % | 61,90 % |
| of that: provision of B2B services (J-N) | 5.442.891 | 412.458 | 11.960 |
| Development since 2000 | 26,10 % | 25,30 % | 90,50 % |
| Unemployment rate 2010 (share of all civil unemployed persons) |
7,7 % | 7,5 % |
5,2 % |
| Overnight stays 2010 | 380.334.025 | 38.478.945 | 678.208 |
| Development since 2000 | 16,50 % | 8,50 % | 183,10 % |
Source: Statistisches Bundesamt, Bundesagentur für Arbeit

Region
























































































































































































































































